Assingment week of Feb 8 - Tutorial 2, Case Problem 3 : Diamond Health Club
                           
50 Points total -- Rubric, last updated 15Feb                         Total
    Item# 1 Item# 2 Item# 3 Item# 4 Item# 5 Item# 6 Item# 7 Item# 8 Item# 9 Item# 10  
-8 points 13 6 6 6 6 3 3 3 2 1 1 50
  Late   Properly W3C   id links links open in absolut eMail <meta Student  
Name Penalty BlackBoard Documented Error Free Design attribute page tab/window relative paths Link tag Links  
1 Anderson, Andre   12 6 6 6 6 3 3 3 2 1 1 49 more time
2 Anguiano, Erika (Maria)   5.5 6 6 6 6 3 3 3 2 1 1 42.5 more time
3 Beebe, Rollie   13.1 6 6 6 6 3 3 3 2 1 1 50.1
4 Carr, Brent   13 6 6 6 6 3 3 3 2 1 1 50
5 Clements, Becky   13.1 6 6 6 6 3 3 3 2 1 0 49.1
6 Critch, Jodi   13.1 6 6 6 6 3 3 3 2 1 1 50.1
7 Cross, Jennifer   12 6 6 6 6 3 3 3 2 1 1 49
8 Cunningham, Raysha   6.5 6 6 6 6 3 3 3 2 1 1 43.5
9 Duplessis, Raymond   13                     13 more time
10 Gay, Jill   12 6 6 6 6 3 3 3 3 1 1 50
11 Gigliotti, Samantha   12 6 0 4 4 0 0 3 2 0 0 31
12 Haynes, Brandon   11 6 6 6 4 3 0 3 2 1 0 42
13 Hudson, Michelle   0 6 3 6 4 3 3 3 2 1 1 32
14 Huynh, Michelle (Huong)   12                     12
15 Kivell, Lyndsie   3 6 6 6 6 3 3 3 2 1 1 40
16 Kreller, Laura   11 6 6 6 6 3 3 3 2 1 1 48
17 Lewis, Danielle   13 6 6 6 6 3 3 3 2 1 1 50
18 Marriott, Joseph   13 2 6 6 6 0 0 3 2 1 0 39
19 Otis, Jarrod   0                     0
20 Skeith, Tanishia   13 6 6 6.05 6 3 3 3 2 1 1 50.05
21 Stout, Willy   5 6 6 6 6 3 3 3 2 1 0 41
22 Tapia, Katherine   13.1 6 6 6 6 3 3 3 2 1 1 50.1
23 Trippi, Brandi   12 6 6 6 6 3 3 3 2 1 1 49
24 Valles, Bryan   5 6 6 6.1 6 3 0 3 2 1 1 39.1
25 Verrette, Bruce   13 6 6 6 6 3 3 3 2 1 1 50
26 Wendorf-French, Reed   12 6 6 6.05 6 3 3 3 2 1 1 49.05
27 White, JaNaŽ -8 12                     4