Assingment Jan 25 - Body Systems
    Item# 1 Item# 2 Item# 3 Item# 4 Item# 5 Item# 6 Item# 7 Item# 8 Item# 9 Item# 10 Item# 11  
40 Points total -- Rubric,                           Total
last updated Feb 1 -8 points 10 4 4 4 4 4 4 2 1 1 1 1 40
  Late   topOfPage   W3C Inline Ordered Inline   Horizontal     Character  
Name Penalty BlackBoard Comments Documented ErrorFree Style List Image Paragraph Line Special Char. Heading Formated    
1 Anderson, Andre   5 0 4 0 4 4 4 2 1 1 1 1 27 more time
2 Anguiano, Erika (Maria)   10.1 4 4 4 4 4 4 2 1 1 1 1 40.1
3 Beebe, Rollie   10.1 4 4 4 4 4 4 2 1 1 1 1 40.1
4 Carr, Brent   10 4 4 4 4 4 4 2 1 1 1 1 40
5 Clements, Rebecca   10 4 4 4 4 4 4 2 1 1 1 1 40
6 Critch, Jodi   10.2 4 4 4 4 4 4 2 1 1 1 1 40.2
7 Cross, Jennifer   10 4 4 4 4 4 4 2 1 1 1 1 40
8 Cunningham, Raysha   10 4 4 4 4 4 4 2 1 1 1 1 40
9 Duplessis, Raymond   10 4 0 4 4 4 4 2 1 1 1 1 36
10 Gay, Jill   10 4 4 4 4 4 4 2 1 1 1 1 40
11 Gigliotti, Samantha   10 4 4 0 4 4 4 2 1 1 1 1 36
12 Haynes, Brandon   10 4 4 4 4 4 4 2 1 1 1 1 40
13 Hudson, Michelle   10 10
14 Huynh, Michelle (Huong)   10 4 4 0 4 4 0 2 1 1 1 1 32
15 Kivell, Lyndsie   10 4 4 0 4 4 4 2 1 1 1 1 36
16 Kreller, Laura   2 4 4 4 4 4 4 2 1 1 1 1 32
17 Lewis, Danielle   10 4 0 4 4 4 4 2 1 1 1 1 36
18 Marriott, Joseph   10 4 0 4 4 4 4 2 1 1 1 1 36
19 Otis, Jarrod -8 0                       -8
20 Skeith, Tanishia   10 4 0 0 4 4 4 2 1 1 1 1 32
21 Stout, Willy   10 4 3.5 0 4 4 4 2 1 1 1 1 35.5
22 Tapia, Katherine   10.2 4 4 4 4 4 4 2 1 1 1 1 40.2
23 Trippi, Brandi   10 4 4 4 4 4 4 2 1 1 1 1 40
24 Valles, Bryan   10 4 4 4 4 4 4 2 1 1 1 1 40
25 Verrette, Bruce   10.2 4 4 4 4 4 4 2 1 1 1 1 40.2
26 Wendorf-French, Reed   5 4 4 4 4 4 4 2 1 1 1 1 35
27 White, JaNaŽ   9.8 4 4 4 4 4 4 2 1 1 1 1 39.8