T3C4 - Assingment Oct 5 - Travel Scotland
                             
60 Points total -- Rubric, last updated 19Oct                             Total
10 15 5 5 5 5 2 2 2 2 2 2 2 1 60
          HTML External background font padding border float backgrond <div> link to  
Name BlackBoard Design Error Free 5 pages Documented Links text style style margin style style style image style Assignments  
1 Alvarado-Surez, Christina 7 11 0 5 2 0 2 2 2 2 2 2 2 1 40
2 Banks, Tanisha 8 13 5 5 5 5 2 2 2 2 2 2 2 1 56
3 Bolanos, Rudy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Bruggeman, Dixie 8 12.5 5 5 5 5 2 2 2 2 2 2 2 1 55.5 late
5 Bruggeman, Melissa 8 12.5 5 5 2 5 2 2 2 2 2 2 2 1 52.5 late
6 Burke, Stephen 8 12.5 5 5 5 5 2 2 2 2 2 2 2 1 55.5 late
7 Duplessis, Raymond 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
8 Force, James 9 12.5 5 5 5 5 2 2 2 2 2 2 2 1 56.5 more time
9 Gall, Michelle 8 12 5 4 5 5 2 2 2 2 2 2 2 1 54 late
10 Gauthier, Dennis 3 14 5 5 5 5 2 2 2 2 2 2 2 1 52
11 Hernandez, Christina 10 13.5 2.5 5 5 5 2 2 2 2 2 2 2 1 56
12 Hudson, Chilita 8 12 5 5 5 5 2 2 2 2 2 2 2 1 55
13 Lincoln, Kwanza 10 13 5 4 5 5 2 2 2 2 2 2 2 1 57 late
14 Marsh, Heather 10 12 2.5 5 2 5 2 2 2 2 2 3 2 1 52.5
15 Mvaa, Patrick 10 12 5 5 5 5 2 2 2 2 2 2 2 0 56
16 Niolet, Joey 8 14.5 5 5 5 5 2 2 2 2 2 2 2 1 57.5
17 Randall, Corinthia 0                           0 late
18 Rogers, Charlette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Romant, Jonquil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Secrist, Theresa 8 12 5 5 4 5 2 2 2 2 2 2 2 1 54 more time
21 Williams, Jennifer 10 15 5 5 5 5 2 2 2 2 2 2 2 1 60