Assingment 26May - Body Systems
                     
40 Points total -- Rubric,                     Total
last updated 10Jun 10 4 4 4 4 4 4 2 2 2 40
    topOfPage   W3C Inline Ordered Inline   Horizontal Character  
Name BlackBoard Comments Documented ErrorFree Style List Image Paragraph Line Formated  
Buck, Eugene 0 0 0 0 0 0 0 0 0 0 0
Cross, Michael 6 4 4 4 4 4 4 2 2 2 36
Davis, Evan 10 4 4 0 4 4 4 2 2 2 36
Forte, Erin 10 4 4 4 4 4 4 2 2 2 40
Frazer, Danielle 0 4 4 4 4 4 4 2 2 2 30
Fuller, Rebecca 10 4 0 0 4 4 4 2 2 2 32
Gremillion, Darrell 10 4 4 4 4 4 4 2 2 2 40
Hosch Jr, Ralph 3 0 4 0 4 4 4 2 2 2 25
Lyons, Todd 10 4 4 4 4 4 4 2 2 2 40
McIntyre, Michael 10 4 0 0 4 4 4 2 2 2 32
Mills, Brad 10 4 4 4 4 4 4 2 2 2 40
Mills, Julie 10 4 4 4 4 4 4 2 2 2 40
Poulos, Michael 10 4 4 4 4 4 4 2 2 2 40
Prosper, Patricia 10 4 0 0 4 4 2 2 2 2 30
Smallwood, Anne 3 4 4 4 4 4 4 2 2 2 33
Stieffel, Jennifer 10 4 4 4 4 4 4 2 2 2 40
Styron, Steven 10 4 4 4 4 4 4 2 2 2 40
Timmers, Valerie -- Dropped                     0
Tran, Michael 10 4 4 4 4 4 4 2 2 2 40