Web Server Statistics for George North Net

Program started on Sun, Feb 06 2011 at 8:54 AM.
Analyzed requests from Sat, Aug 14 2010 at 5:59 PM to Sun, Feb 06 2011 at 8:54 AM (175.62 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Feb 06 2011 at 8:54 AM).
Successful requests: 691,579 (32,564)
Average successful requests per day: 3,937 (4,651)
Successful requests for pages: 188,869 (17,224)
Average successful requests for pages per day: 1,075 (2,460)
Failed requests: 8,555 (205)
Redirected requests: 101 (0)
Distinct files requested: 136,974 (13,870)
Distinct hosts served: 7,132 (771)
Data transferred: 12.51 gigabytes (1.04 gigabytes)
Average data transferred per day: 72.92 megabytes (152.26 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the activity in each year.

Each unit (+) represents 0.25 gigabytes or part thereof.

year:  #reqs: #pages: Gbytes: 
----: ------: ------: ------: 
2010: 490438: 129271:   7.27: ++++++++++++++++++++++++++++++
2011: 201141:  59598:   5.24: +++++++++++++++++++++
Busiest year: 2010 (7.27 gigabytes).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the activity in each month.

Each unit (+) represents 0.2 gigabytes or part thereof.

   month: #pages:  #reqs: Gbytes: 
--------: ------: ------: ------: 
Aug 2010:  15563:  56985:   0.95: +++++
Sep 2010:  27006:  87422:   1.34: +++++++
Oct 2010:  24384: 102007:   1.36: +++++++
Nov 2010:  27874:  98163:   1.29: +++++++
Dec 2010:  34444: 145861:   2.32: ++++++++++++

Jan 2011:  46523: 176150:   4.82: +++++++++++++++++++++++++
Feb 2011:  13075:  24991:   0.42: +++
Busiest month: Jan 2011 (4.82 gigabytes).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the activity in each week.

Each unit (+) represents 0.05 gigabytes or part thereof.

week beg.: #pages: #reqs: Gbytes: 
---------: ------: -----: ------: 
Aug/ 8/10:    265:  1684:   0.08: ++
Aug/15/10:   6127: 11728:   0.36: ++++++++
Aug/22/10:   6140: 26768:   0.27: ++++++
Aug/29/10:   7386: 30707:   0.40: +++++++++
Sep/ 5/10:   7096: 19856:   0.23: +++++
Sep/12/10:   6160: 18226:   0.35: +++++++
Sep/19/10:   6006: 19949:   0.32: +++++++
Sep/26/10:   5020: 23459:   0.34: +++++++
Oct/ 3/10:   4660: 32261:   0.26: ++++++
Oct/10/10:   5862: 16797:   0.30: +++++++
Oct/17/10:   4967: 26570:   0.30: ++++++
Oct/24/10:   5942: 16451:   0.31: +++++++
Oct/31/10:   7252: 15239:   0.36: ++++++++
Nov/ 7/10:   5164: 19136:   0.27: ++++++
Nov/14/10:   7017: 27333:   0.29: ++++++
Nov/21/10:   6916: 28782:   0.24: +++++
Nov/28/10:   6223: 26912:   0.41: +++++++++
Dec/ 5/10:   6353: 35998:   0.27: ++++++
Dec/12/10:   7870: 23451:   0.32: +++++++
Dec/19/10:  10468: 43379:   0.58: ++++++++++++
Dec/26/10:   7332: 27650:   1.05: ++++++++++++++++++++++
Jan/ 2/11:   7427: 36048:   0.68: ++++++++++++++
Jan/ 9/11:   8536: 33274:   0.93: +++++++++++++++++++
Jan/16/11:  10778: 40825:   0.82: +++++++++++++++++
Jan/23/11:  13928: 53108:   1.46: ++++++++++++++++++++++++++++++
Jan/30/11:  17022: 34394:   1.28: ++++++++++++++++++++++++++
Feb/ 6/11:    952:  1594:   0.03: +
Busiest week: week beginning Jan/23/11 (1.46 gigabytes).

Daily Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the activity in each day.

Each unit (+) represents 25 megabytes or part thereof.

     date: #pages: #reqs: Mbytes: 
---------: ------: -----: ------: 
Dec/ 4/10:    776:  1739:  25.41: ++

Dec/ 5/10:    881:  2849:  26.59: ++
Dec/ 6/10:   1019:  6067:  31.36: ++
Dec/ 7/10:    944:  6757:  41.96: ++
Dec/ 8/10:    729:  4662:  43.46: ++
Dec/ 9/10:    942:  5428:  55.50: +++
Dec/10/10:    829:  6844:  39.09: ++
Dec/11/10:   1009:  3391:  40.21: ++

Dec/12/10:    852:  2518:  59.65: +++
Dec/13/10:    942:  2909:  34.16: ++
Dec/14/10:    925:  3159:  35.37: ++
Dec/15/10:   1189:  2528:  30.57: ++
Dec/16/10:   1215:  1879:  40.41: ++
Dec/17/10:   1562:  4473:  78.23: ++++
Dec/18/10:   1185:  5985:  44.48: ++

Dec/19/10:   1294:  4259:  59.57: +++
Dec/20/10:   1917:  9107: 117.09: +++++
Dec/21/10:   1800:  7476: 103.60: +++++
Dec/22/10:   1434:  6584:  84.91: ++++
Dec/23/10:   1470:  6963:  68.87: +++
Dec/24/10:   1612:  5417:  95.48: ++++
Dec/25/10:    941:  3573:  64.65: +++

Dec/26/10:    921:  5662:  46.77: ++
Dec/27/10:   1025:  5668: 654.16: +++++++++++++++++++++++++++
Dec/28/10:    952:  3287:  51.08: +++
Dec/29/10:    906:  3238:  37.90: ++
Dec/30/10:    880:  4570: 110.63: +++++
Dec/31/10:   1693:  3327: 132.22: ++++++
Jan/ 1/11:    955:  1898:  46.65: ++

Jan/ 2/11:   1208:  5779:  41.54: ++
Jan/ 3/11:    872:  6278:  34.13: ++
Jan/ 4/11:   1229:  2182:  41.52: ++
Jan/ 5/11:   1050:  4151:  63.02: +++
Jan/ 6/11:    954:  6269: 260.27: +++++++++++
Jan/ 7/11:    845:  5536: 188.80: ++++++++
Jan/ 8/11:   1269:  5853:  64.14: +++

Jan/ 9/11:   1237:  5134: 153.49: +++++++
Jan/10/11:    998:  6933: 138.34: ++++++
Jan/11/11:   1620:  3677: 240.71: ++++++++++
Jan/12/11:   1111:  5404: 196.80: ++++++++
Jan/13/11:   1006:  6112:  44.01: ++
Jan/14/11:   1081:  2997:  41.61: ++
Jan/15/11:   1483:  3017: 137.09: ++++++

Jan/16/11:   1237:  6280:  47.89: ++
Jan/17/11:   1392:  6429:  84.53: ++++
Jan/18/11:   1400:  6832:  50.58: +++
Jan/19/11:   1251:  6259: 258.66: +++++++++++
Jan/20/11:   1478:  4826: 260.15: +++++++++++
Jan/21/11:   1999:  5754:  72.35: +++
Jan/22/11:   2021:  4445:  64.83: +++

Jan/23/11:   1835:  7798:  79.46: ++++
Jan/24/11:   1770:  3047: 325.59: ++++++++++++++
Jan/25/11:   1942:  6699: 261.43: +++++++++++
Jan/26/11:   1902:  4609:  82.49: ++++
Jan/27/11:   2219:  8694: 264.76: +++++++++++
Jan/28/11:   2141: 11162: 188.81: ++++++++
Jan/29/11:   2119: 11099: 294.94: ++++++++++++

Jan/30/11:   2473:  5731: 553.91: +++++++++++++++++++++++
Jan/31/11:   2426:  5266: 351.57: +++++++++++++++
Feb/ 1/11:   2409:  6577:  66.23: +++
Feb/ 2/11:   2558:  6671:  70.26: +++
Feb/ 3/11:   2489:  4280:  75.55: ++++
Feb/ 4/11:   2194:  2872: 128.70: ++++++
Feb/ 5/11:   2473:  2997:  62.49: +++

Feb/ 6/11:    952:  1594:  25.87: ++
Busiest day: Dec/27/10 (654.16 megabytes).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 0.08 gigabytes or part thereof.

day: #pages:  #reqs: Gbytes: 
---: ------: ------: ------: 
Sun:  26476:  97258:   1.85: ++++++++++++++++++++++++
Mon:  25931: 100901:   2.51: ++++++++++++++++++++++++++++++++
Tue:  28431:  95999:   1.69: ++++++++++++++++++++++
Wed:  25090:  92915:   1.46: +++++++++++++++++++
Thu:  27944: 110149:   1.81: +++++++++++++++++++++++
Fri:  27649:  93834:   1.63: +++++++++++++++++++++
Sat:  27348: 100523:   1.56: ++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 25 megabytes or part thereof.

hour: #pages: #reqs: Mbytes: 
----: ------: -----: ------: 
   0:   8651: 17892: 486.13: ++++++++++++++++++++
   1:   7199: 15421: 371.68: +++++++++++++++
   2:   7176: 15311: 354.27: +++++++++++++++
   3:   7783: 22289: 537.58: ++++++++++++++++++++++
   4:   7628: 24644: 311.84: +++++++++++++
   5:   7752: 27086: 481.04: ++++++++++++++++++++
   6:   9226: 33380: 553.61: +++++++++++++++++++++++
   7:   7601: 31725: 409.76: +++++++++++++++++
   8:   7783: 29502: 422.95: +++++++++++++++++
   9:   7568: 29510: 467.14: +++++++++++++++++++
  10:   8240: 31529: 460.56: +++++++++++++++++++
  11:   8375: 29417: 624.50: +++++++++++++++++++++++++
  12:   7886: 29846: 348.74: ++++++++++++++
  13:   7534: 30419: 805.18: +++++++++++++++++++++++++++++++++
  14:   7589: 31966: 693.23: ++++++++++++++++++++++++++++
  15:   8068: 34381: 706.51: +++++++++++++++++++++++++++++
  16:   7824: 34754: 593.28: ++++++++++++++++++++++++
  17:   7918: 36226: 446.11: ++++++++++++++++++
  18:   7606: 37124: 568.82: +++++++++++++++++++++++
  19:   7922: 35859: 676.39: ++++++++++++++++++++++++++++
  20:   8690: 35069: 644.26: ++++++++++++++++++++++++++
  21:   7977: 32646: 565.10: +++++++++++++++++++++++
  22:   7551: 26365: 611.90: +++++++++++++++++++++++++
  23:   7322: 19218: 665.58: +++++++++++++++++++++++++++

User Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the users who requested files, if users have been authenticated or can be identified by cookies.

Listing users, sorted by the number of requests.

#reqs: %bytes: user
-----: ------: ----
  341:   100%: ""

Domain Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages: %pages:  #reqs:  %reqs: Gbytes: %bytes: domain
------: ------: ------: ------: ------: ------: ------
188869:   100%: 691235: 99.95%:  12.51:   100%: [unresolved numerical addresses]
     0:       :    344:  0.05%:   0.00:       : [domain not given]

Organization Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#pages: %pages:  #reqs:  %reqs: Gbytes: %bytes: organization
------: ------: ------: ------: ------: ------: ------------
 10305:  5.46%: 422855: 61.14%:   1.76: 14.09%: 65.13
127456: 67.48%: 164121: 23.73%:   6.74: 53.91%: 66.249
  6669:  3.53%:  11019:  1.59%:   0.30:  2.40%: 207.46
  4028:  2.13%:   6408:  0.93%:   2.36: 18.89%: 67.195
  4959:  2.63%:   5644:  0.82%:   0.04:  0.34%: 77
  4049:  2.14%:   4802:  0.69%:   0.02:  0.17%: 208.115
    30:  0.02%:   3944:  0.57%:   0.00:       : 65.36
  3317:  1.76%:   3779:  0.55%:   0.06:  0.50%: 173.192
  1738:  0.92%:   3132:  0.45%:   0.02:  0.17%: 88
  2561:  1.36%:   3101:  0.45%:   0.01:  0.05%: 220.181
   449:  0.24%:   2391:  0.35%:   0.06:  0.47%: 72
  1924:  1.02%:   2187:  0.32%:   0.01:  0.04%: 123
  1103:  0.58%:   2184:  0.32%:   0.02:  0.14%: 95
   438:  0.23%:   1909:  0.28%:   0.05:  0.44%: 74
  1462:  0.77%:   1708:  0.25%:   0.02:  0.16%: 38
   306:  0.16%:   1513:  0.22%:   0.05:  0.41%: 75
   622:  0.33%:   1511:  0.22%:   0.02:  0.13%: 97
   886:  0.47%:   1426:  0.21%:   0.02:  0.14%: 213.186
   131:  0.07%:   1335:  0.19%:   0.03:  0.23%: 98
   728:  0.39%:   1334:  0.19%:   0.00:  0.03%: 65.52
 15708:  8.32%:  45276:  6.55%:   0.91:  7.28%: [not listed: 1,665 organizations]

Host Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the computers which requested files.

Listing hosts with at least 100 requests, sorted alphabetically.

#pages: %pages:  #reqs:  %reqs: Gbytes: %bytes: host
------: ------: ------: ------: ------: ------: ----
     5:       :    100:  0.01%:   0.00:  0.03%: 12.50.68.130
    93:  0.05%:    407:  0.06%:   0.01:  0.07%: 24.117.108.84
     8:       :    121:  0.02%:   0.00:  0.01%: 24.179.49.79
    62:  0.03%:    501:  0.07%:   0.01:  0.06%: 24.252.64.120
    20:  0.01%:    130:  0.02%:   0.00:  0.02%: 24.255.82.221
   836:  0.44%:    878:  0.13%:   0.01:  0.10%: 38.111.147.84
   379:  0.20%:    396:  0.06%:   0.00:  0.03%: 41.210.164.186
 10305:  5.46%: 422855: 61.14%:   1.76: 14.09%: 65.13.145.164
     0:       :   3887:  0.56%:   0.00:       : 65.36.241.77
     0:       :    432:  0.06%:   0.20:  1.62%: 65.49.37.163
    54:  0.03%:    108:  0.02%:   0.00:       : 65.55.3.135
   161:  0.09%:    208:  0.03%:   0.00:  0.01%: 65.55.25.142
   153:  0.08%:    221:  0.03%:   0.01:  0.05%: 66.235.124.6
   136:  0.07%:    211:  0.03%:   0.01:  0.04%: 66.235.124.82
   268:  0.14%:    396:  0.06%:   0.01:  0.09%: 66.249.65.1
   170:  0.09%:    180:  0.03%:   0.00:  0.01%: 66.249.65.17
   783:  0.41%:   1078:  0.16%:   0.03:  0.21%: 66.249.65.19
   125:  0.07%:    159:  0.02%:   0.00:  0.03%: 66.249.65.23
    91:  0.05%:    130:  0.02%:   0.00:  0.02%: 66.249.65.35
   126:  0.07%:    177:  0.03%:   0.00:  0.03%: 66.249.65.40
    74:  0.04%:    113:  0.02%:   0.00:  0.02%: 66.249.65.41
   110:  0.06%:    166:  0.02%:   0.00:  0.03%: 66.249.65.48
   133:  0.07%:    176:  0.03%:   0.00:  0.03%: 66.249.65.53
   344:  0.18%:    457:  0.07%:   0.01:  0.09%: 66.249.65.59
    24:  0.01%:    120:  0.02%:   0.00:  0.01%: 66.249.65.75
   153:  0.08%:    220:  0.03%:   0.00:  0.02%: 66.249.65.89
   354:  0.19%:    485:  0.07%:   0.01:  0.09%: 66.249.65.107
   507:  0.27%:    704:  0.10%:   0.02:  0.13%: 66.249.65.113
  1848:  0.98%:   2437:  0.35%:   0.06:  0.47%: 66.249.65.116
   271:  0.14%:    374:  0.05%:   0.01:  0.06%: 66.249.65.123
  1944:  1.03%:   2715:  0.39%:   0.07:  0.53%: 66.249.67.197
   291:  0.15%:    462:  0.07%:   0.01:  0.09%: 66.249.67.218
    97:  0.05%:    125:  0.02%:   0.00:  0.01%: 66.249.68.11
   126:  0.07%:    165:  0.02%:   0.00:       : 66.249.68.59
   124:  0.07%:    161:  0.02%:   0.00:       : 66.249.68.107
  1916:  1.01%:   2452:  0.35%:   0.06:  0.47%: 66.249.68.186
   206:  0.11%:    416:  0.06%:   0.06:  0.45%: 66.249.71.3
   281:  0.15%:    323:  0.05%:   0.00:  0.04%: 66.249.71.16
   875:  0.46%:   1127:  0.16%:   0.01:  0.10%: 66.249.71.35
   226:  0.12%:    341:  0.05%:   0.01:  0.04%: 66.249.71.38
   234:  0.12%:    397:  0.06%:   0.00:  0.02%: 66.249.71.44
   990:  0.52%:   1219:  0.18%:   0.04:  0.35%: 66.249.71.45
   594:  0.31%:    768:  0.11%:   0.01:  0.06%: 66.249.71.67
    54:  0.03%:    118:  0.02%:   0.00:  0.01%: 66.249.71.68
   656:  0.35%:    873:  0.13%:   0.10:  0.83%: 66.249.71.70
   451:  0.24%:    791:  0.11%:   0.01:  0.09%: 66.249.71.73
    93:  0.05%:    152:  0.02%:   0.00:  0.02%: 66.249.71.74
    86:  0.05%:    121:  0.02%:   0.00:       : 66.249.71.75
   784:  0.42%:    997:  0.14%:   0.06:  0.49%: 66.249.71.77
  2587:  1.37%:   3791:  0.55%:   1.68: 13.46%: 66.249.71.102
   217:  0.11%:    265:  0.04%:   0.00:  0.01%: 66.249.71.106
   482:  0.26%:    852:  0.12%:   0.01:  0.11%: 66.249.71.112
 12958:  6.86%:  17958:  2.60%:   0.44:  3.48%: 66.249.71.133
   691:  0.37%:    784:  0.11%:   0.00:  0.02%: 66.249.71.136
 12840:  6.80%:  16923:  2.45%:   0.40:  3.23%: 66.249.71.139
 16475:  8.72%:  22637:  3.27%:   0.55:  4.37%: 66.249.71.180
    76:  0.04%:    119:  0.02%:   0.00:       : 66.249.71.197
   102:  0.05%:    121:  0.02%:   0.00:       : 66.249.71.200
 32179: 17.04%:  36546:  5.28%:   1.18:  9.40%: 66.249.71.206
   535:  0.28%:    714:  0.10%:   0.02:  0.14%: 66.249.71.209
  4103:  2.17%:   5645:  0.82%:   0.14:  1.10%: 66.249.71.238
    69:  0.04%:    118:  0.02%:   0.00:  0.01%: 66.249.71.244
   184:  0.10%:    291:  0.04%:   0.32:  2.53%: 66.249.72.22
   594:  0.31%:    997:  0.14%:   0.37:  2.98%: 66.249.72.35
   232:  0.12%:    267:  0.04%:   0.03:  0.27%: 66.249.72.41
   160:  0.08%:    289:  0.04%:   0.02:  0.17%: 66.249.72.47
 19865: 10.52%:  24466:  3.54%:   0.71:  5.72%: 66.249.72.101
  1449:  0.77%:   1928:  0.28%:   0.05:  0.37%: 66.249.72.107
   123:  0.07%:    154:  0.02%:   0.00:  0.01%: 66.249.72.122
   119:  0.06%:    172:  0.02%:   0.00:  0.01%: 66.249.72.149
  3741:  1.98%:   4818:  0.70%:   0.12:  0.93%: 66.249.72.154
   301:  0.16%:    343:  0.05%:   0.03:  0.26%: 66.249.72.173
    19:  0.01%:    128:  0.02%:   0.00:  0.02%: 67.35.241.66
    53:  0.03%:    498:  0.07%:   0.01:  0.05%: 67.195.110.152
  2698:  1.43%:   3691:  0.53%:   1.54: 12.31%: 67.195.111.60
   189:  0.10%:    453:  0.07%:   0.01:  0.05%: 67.195.111.254
   605:  0.32%:    860:  0.12%:   0.45:  3.64%: 67.195.114.40
     8:       :    106:  0.02%:   0.00:  0.02%: 67.195.115.174
   426:  0.23%:    597:  0.09%:   0.35:  2.79%: 67.195.115.215
     4:       :    113:  0.02%:   0.00:  0.02%: 68.45.2.139
    10:  0.01%:    115:  0.02%:   0.00:  0.01%: 68.99.43.230
   235:  0.12%:    365:  0.05%:   0.00:  0.02%: 68.179.18.91
     2:       :    109:  0.02%:   0.00:  0.02%: 68.222.24.207
    57:  0.03%:    329:  0.05%:   0.02:  0.13%: 68.227.148.122
     5:       :    366:  0.05%:   0.01:  0.05%: 70.88.189.97
    15:  0.01%:    104:  0.02%:   0.00:  0.02%: 70.180.91.71
   159:  0.08%:    394:  0.06%:   0.02:  0.13%: 72.30.161.221
    96:  0.05%:    100:  0.01%:   0.00:       : 72.49.18.217
    43:  0.02%:    161:  0.02%:   0.00:  0.03%: 72.200.41.107
     0:       :    126:  0.02%:   0.00:  0.01%: 72.255.17.158
     0:       :    315:  0.05%:   0.00:       : 72.255.30.254
    14:  0.01%:    217:  0.03%:   0.00:  0.03%: 74.229.140.232
    83:  0.04%:    179:  0.03%:   0.01:  0.04%: 74.241.95.126
    42:  0.02%:    376:  0.05%:   0.01:  0.05%: 75.65.138.11
  4477:  2.37%:   5042:  0.73%:   0.04:  0.30%: 77.88.26.27
   379:  0.20%:    396:  0.06%:   0.00:  0.03%: 77.121.0.124
   171:  0.09%:    178:  0.03%:   0.00:  0.02%: 79.142.66.55
   318:  0.17%:    324:  0.05%:   0.00:  0.01%: 83.167.62.166
   150:  0.08%:    168:  0.02%:   0.00:  0.01%: 85.17.26.68
    88:  0.05%:    102:  0.01%:   0.07:  0.60%: 85.17.192.141
   105:  0.06%:    183:  0.03%:   0.00:  0.01%: 88.131.106.1
   101:  0.05%:    185:  0.03%:   0.00:  0.01%: 88.131.106.2
    88:  0.05%:    179:  0.03%:   0.00:  0.01%: 88.131.106.3
   119:  0.06%:    218:  0.03%:   0.00:  0.01%: 88.131.106.4
   103:  0.05%:    184:  0.03%:   0.00:  0.01%: 88.131.106.5
    87:  0.05%:    160:  0.02%:   0.00:  0.01%: 88.131.106.6
   126:  0.07%:    201:  0.03%:   0.00:  0.01%: 88.131.106.7
   109:  0.06%:    191:  0.03%:   0.00:  0.01%: 88.131.106.8
   827:  0.44%:   1425:  0.21%:   0.01:  0.07%: 88.131.106.22
   348:  0.18%:    392:  0.06%:   0.00:  0.02%: 91.205.96.13
   210:  0.11%:    212:  0.03%:   0.00:  0.01%: 91.205.96.19
   155:  0.08%:    205:  0.03%:   0.00:  0.01%: 92.85.162.85
    96:  0.05%:    177:  0.03%:   0.00:  0.01%: 94.75.247.240
   182:  0.10%:    231:  0.03%:   0.00:  0.01%: 94.75.247.241
   702:  0.37%:   1052:  0.15%:   0.00:  0.01%: 95.108.150.235
    62:  0.03%:    121:  0.02%:   0.00:  0.01%: 95.108.151.244
    14:  0.01%:    362:  0.05%:   0.01:  0.04%: 95.108.158.235
   107:  0.06%:    664:  0.10%:   0.01:  0.11%: 96.19.15.122
   596:  0.32%:   1290:  0.19%:   0.01:  0.08%: 97.67.207.58
     1:       :    254:  0.04%:   0.00:  0.01%: 99.95.5.47
   213:  0.11%:    213:  0.03%:   0.00:       : 119.63.193.55
     2:       :    289:  0.04%:   0.01:  0.06%: 127.0.0.1
    12:  0.01%:    424:  0.06%:   0.00:  0.02%: 129.81.74.233
    16:  0.01%:    111:  0.02%:   0.00:  0.02%: 138.162.8.57
    27:  0.01%:    179:  0.03%:   0.00:  0.03%: 138.162.8.58
    23:  0.01%:    126:  0.02%:   0.00:       : 168.10.79.201
     3:       :    101:  0.01%:   0.00:  0.02%: 169.130.246.242
  3316:  1.76%:   3776:  0.55%:   0.06:  0.50%: 173.192.34.95
    54:  0.03%:    101:  0.01%:   0.00:  0.01%: 173.193.219.168
   272:  0.14%:    392:  0.06%:   0.00:  0.02%: 173.224.112.96
    25:  0.01%:    314:  0.05%:   0.00:  0.03%: 174.69.117.164
    25:  0.01%:    274:  0.04%:   0.01:  0.04%: 174.70.107.112
    10:  0.01%:    100:  0.01%:   0.00:  0.02%: 174.73.109.81
    71:  0.04%:    115:  0.02%:   0.00:       : 184.154.7.186
    78:  0.04%:    105:  0.02%:   0.00:  0.01%: 188.40.46.56
    99:  0.05%:    165:  0.02%:   0.00:       : 193.47.80.37
    97:  0.05%:    148:  0.02%:   0.00:       : 193.252.149.15
   533:  0.28%:    553:  0.08%:   0.00:  0.02%: 195.42.102.21
   318:  0.17%:    394:  0.06%:   0.00:  0.02%: 195.42.102.25
     4:       :    112:  0.02%:   0.00:       : 204.69.115.250
   354:  0.19%:    478:  0.07%:   0.00:  0.03%: 205.251.121.5
    94:  0.05%:    106:  0.02%:   0.00:       : 208.80.194.26
    97:  0.05%:    105:  0.02%:   0.00:       : 208.80.194.32
     7:       :    277:  0.04%:   0.00:  0.02%: 208.115.111.245
  2898:  1.53%:   3233:  0.47%:   0.02:  0.12%: 208.115.111.249
  1107:  0.59%:   1231:  0.18%:   0.00:  0.02%: 208.115.111.250
    27:  0.01%:    139:  0.02%:   0.00:  0.02%: 209.16.84.53
   605:  0.32%:    876:  0.13%:   0.01:  0.08%: 212.113.35.162
   301:  0.16%:    485:  0.07%:   0.01:  0.05%: 213.186.120.196
   292:  0.15%:    470:  0.07%:   0.01:  0.05%: 213.186.122.2
   293:  0.16%:    471:  0.07%:   0.01:  0.05%: 213.186.122.3
   566:  0.30%:    573:  0.08%:   0.00:  0.03%: 217.212.224.181
     0:       :    238:  0.03%:   0.00:       : 219.87.159.45
    48:  0.03%:    150:  0.02%:   0.00:       : 220.181.94.227
    59:  0.03%:    153:  0.02%:   0.00:       : 220.181.94.230
   108:  0.06%:    108:  0.02%:   0.00:       : 220.181.108.76
   103:  0.05%:    103:  0.01%:   0.00:       : 220.181.108.86
   107:  0.06%:    107:  0.02%:   0.00:       : 220.181.108.89
     0:       :    342:  0.05%:   0.00:       :             ::1
 24418: 12.93%:  58396:  8.44%:   1.02:  8.15%: [not listed: 6,973 hosts]

Directory Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#pages: %pages:  #reqs:  %reqs: Gbytes: %bytes: directory
------: ------: ------: ------: ------: ------: ---------
178708: 94.62%: 661737: 95.68%:  12.31: 98.40%: /~george/
   687:  0.36%:   5549:  0.80%:   0.17:  1.40%: /home/
  9463:  5.01%:  23847:  3.45%:   0.02:  0.20%: [root directory]
    11:  0.01%:    446:  0.06%:   0.00:       : [not listed: 3 directories]

File Type Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 #reqs:  %reqs: Gbytes: %bytes: extension
------: ------: ------: ------: ---------
   666:  0.10%:   3.36: 26.83%: .mov  [Quick Time movie]
145702: 21.07%:   2.52: 20.19%: .html [Hypertext Markup Language]
    46:  0.01%:   1.73: 13.87%: .m4v
323315: 46.75%:   1.64: 13.14%: .jpg  [JPEG graphics]
 67718:  9.79%:   1.46: 11.65%: .php  [PHP]
 29497:  4.27%:   0.46:  3.64%: [directories]
     8:       :   0.43:  3.42%: .tif
    13:       :   0.30:  2.37%: .psd
   470:  0.07%:   0.22:  1.75%: .mp3  [MP3 sound files]
 78515: 11.35%:   0.13:  1.04%: .gif  [GIF graphics]
 13670:  1.98%:   0.13:  1.01%: .htm  [Hypertext Markup Language]
   163:  0.02%:   0.09:  0.73%: .pdf  [Adobe Portable Document Format]
 31796:  4.60%:   0.05:  0.38%: [not listed: 29 extensions]

File Size Report

